Canale
Official SOL Trending on Telegram | @soltrending π Statistics: https://t.me/Safeguard_Ann/54 β‘οΈ Fast-track: t.me/Safeguard?start=trending π Trending Alerts: @trending
Aggiornato: 2026-09-04
π₯ | Pons Pons Pons Sahur / TriplePONS π’π’π’π’π’π’π’ π $80.10 (0.794 SOL) π 745,387 SOL π€ Buyer / TX πͺ New Holder πΈ Market Cap $92,732 DexT | Screener | Buy | Trending
βΊ | Magatard / Magatard π’π’π’π’π’ π $56.38 (0.559 SOL) π 785,266 SOL π€ Buyer / TX πͺ New Holder πΈ Market Cap $57,259 DexT | Screener | Buy | Trending
βΊ | Magatard / Magatard π’π’π’π’π’π’π’π’π’π’π’π’π’π’π’π’π’π’π’ π $295.28 (2.928 SOL) π 4,242,655 SOL π€ Buyer / TX πͺ New Holder πΈ Market Cap $54,067 DexT | Screener | Buy | Treβ¦
π₯ | Pons Pons Pons Sahur / TriplePONS π’π’π’π’π’π’π’ π $77.61 (0.769 SOL) π 705,991 SOL π€ Buyer / TX πͺ Position +6% πΈ Market Cap $95,007 DexT | Screener | Buy | Trending
βΊ | Magatard / Magatard π’π’π’π’π’π’π’π’π’π’π’π’ π $142.19 (1.41 SOL) π 2,114,147 SOL π€ Buyer / TX πͺ Position +100% πΈ Market Cap $52,846 DexT | Screener | Buy | Trending
π₯ | Pons Pons Pons Sahur / TriplePONS π’π’π’π’π’π’π’π’π’π’ π $113.71 (1.127 SOL) π 1,019,036 SOL π€ Buyer / TX πͺ New Holder πΈ Market Cap $96,306 DexT | Screener | Buy | Trendiβ¦
π₯ | Pons Pons Pons Sahur / TriplePONS π’π’π’π’π’π’π’π’π’π’π’π’π’π’π’π’π’ π $243.86 (2.418 SOL) π 2,273,205 SOL π€ Buyer / TX πͺ New Holder πΈ Market Cap $91,579 DexT | Screener β¦
βΊ | Man vs Chimp / MvC π’π’π’π’π’π’ π $70.60 (0.7 SOL) π 726,276 SOL π€ Buyer / TX πͺ New Holder πΈ Market Cap $81,274 DexT | Screener | Buy | Trending
Come gli inserzionisti raggiungono il pubblico belga su Telegram: divieti pubblicitari e loot box trattate come gioco d'azzardo spingono gli operatori nella corsia offshore, mentre i creativi si dividono tra olandese, francese e tedesco.
Come gli inserzionisti raggiungono il pubblico irlandese su Telegram: un unico set creativo in inglese condiviso con Regno Unito e Stati Uniti, ma regole UE (MiCA, ESMA), il nuovo regolatore GRAI sul gioco e gli agganci locali su ippica e GAA.
PerchΓ© l'archivio Telegram statunitense Γ¨ dominato da operatori offshore e crypto-native mentre DraftKings e Coinbase comprano altrove: vincoli SEC e CFTC, mappa stato per stato delle scommesse, rail di pagamento in crypto.
Come Backpack β il wallet xNFT-nativo del team ex-FTX β utilizza messaggi sponsorizzati Telegram per acquisire utenti sofisticati di Solana DeFi nel 2026.
Bandiere β le regioni che abbiamo chiesto al nostro pool di osservatori mentre registravamo questo annuncio in questo canale. Γ un'etichetta sulla nostra richiesta, non un luogo di visione confermato: se nel Paese richiesto non c'Γ¨ un account disponibile, il pool ne sostituisce un altro in silenzio e non lo dichiara. Non Γ¨ nemmeno il Paese di targeting dell'inserzionista. Dal {date} non chiediamo piΓΉ la regione, quindi le creativitΓ piΓΉ recenti non hanno bandiere. Il Paese principale del canale (per la sua lingua) Γ¨ evidenziato in blu; le regioni sotto il 5% sono raggruppate in +N.